Material : E Copper & Aluminium
Finish : Natural
Other thread size are available on request
Cable mm2 | Studhole E | A | C | D | B | L | H | J | Product Code |
---|---|---|---|---|---|---|---|---|---|
300 | 8.5 | 23.5 | 30 | 56 | 42 | 35 | 25 | 101 | HT3004E8 |
10.5 | 23.5 | 30 | 56 | 42 | 35 | 25 | 101 | HT3004E10 | |
400 | 8.5 | 28.5 | 36.5 | 56 | 44 | 35 | 25 | 114 | HT4004E8 |
10.5 | 28.5 | 36.5 | 56 | 44 | 35 | 25 | 114 | HT4004E10 | |
500 | 8.5 | 30 | 39 | 56 | 48 | 35 | 25 | 124 | HT5004E8 |
10.5 | 30 | 39 | 56 | 48 | 35 | 25 | 124 | HT5004E10 | |
600 | 8.5 | 35 | 45 | 65 | 56 | 35 | 25 | 144 | HT6304E8 |
10.5 | 35 | 45 | 65 | 56 | 35 | 25 | 144 | HT6304E10 |
Flat Head available on request. Dimensions are displayed in millimeters unless and otherwise stated.