Stainless Steel Epoxy Coated Cable Tie – Releasable Type

Other thread size are available on request

Product Information
Brands
Product CodeApprox . Length mmApprox . Width mm / inchMax . Bundle Dia. mmMin . Loop Tensile Strength N ( lbs )
ASSCT - 7.9 X 3503507.9 ( 0.311 )89800 ( 180 )
ASSCT - 7.9 X 4004007.9 ( 0.311 )102800 ( 180 )
ASSCT - 7.9 X 4504507.9 ( 0.311 )115800 ( 180 )
ASSCT - 7.9 X 5005007.9 ( 0.311 )128800 ( 180 )
ASSCT - 7.9 X 5505507.9 ( 0.311 )141800 ( 180 )
ASSCT - 7.9 X 6006007.9 ( 0.311 )154800 ( 180 )
ASSCT - 7.9 X 6506507.9 ( 0.311 )167800 ( 180 )
ASSCT - 7.9 X 7007007.9 ( 0.311 )180800 ( 180 )
ASSCT - 7.9 X 7507507.9 ( 0.311 )191800 ( 180 )
ASSCT - 7.9 X 8008007.9 ( 0.311 )193800 ( 180 )
ASSCT - 12 X 15015012 ( 0.472 )371200 ( 270 )
ASSCT - 12 X 20020012 ( 0.472 )501200 ( 270 )
ASSCT - 12 X 25025012 ( 0.472 )631200 ( 270 )
ASSCT - 12 X 30030012 ( 0.472 )761200 ( 270 )
ASSCT - 12 X 35035012 ( 0.472 )891200 ( 270 )
ASSCT - 12 X 40040012 ( 0.472 )1021200 ( 270 )
ASSCT - 12 X 45045012 ( 0.472 )1151200 ( 270 )
ASSCT - 12 X 50050012 ( 0.472 )1281200 ( 270 )
ASSCT - 12 X 55055012 ( 0.472 )1411200 ( 270 )
ASSCT - 12 X 60060012 ( 0.472 )1541200 ( 270 )
ASSCT - 12 X 65065012 ( 0.472 )1671200 ( 270 )
ASSCT - 12 X 70070012 ( 0.472 )1801200 ( 270 )
ASSCT - 15 X 20020015 ( 0.59 )501500 ( 337 )
ASSCT - 15 X 25025015 ( 0.59 )631500 ( 337 )
ASSCT - 15 X 30030015 ( 0.59 )761500 ( 337 )
ASSCT - 15 X 35035015 ( 0.59 )891500 ( 337 )
ASSCT - 15 X 40040015 ( 0.59 )1021500 ( 337 )
ASSCT - 15 X 45045015 ( 0.59 )1151500 ( 337 )
ASSCT - 15 X 50050015 ( 0.59 )1281500 ( 337 )
ASSCT - 15 X 55055015 ( 0.59 )1411500 ( 337 )
ASSCT - 15 X 60060015 ( 0.59 )1541500 ( 337 )
ASSCT - 15 X 65065015 ( 0.59 )1671500 ( 337 )
ASSCT - 15 X 70070015 ( 0.59 )1801500 ( 337 )
ASSCT - 15 X 75075015 ( 0.59 )1911500 ( 337 )
ASSCT - 15 X 80080015 ( 0.59 )1931500 ( 337 )
AICT - 15 X 1000100015 ( 0.59 )2061500 ( 337 )

Quick Contact

Fill in the form below, we will reply you as quickly as possible.