Stainless Steel Cable Tie Ball Lock Type

Other thread size are available on request

Product Information
Brands
Approx . Length mmApprox . Length mmMax . Bundle Dia . mmMin . Loop Tensile Strength N ( lbs )Product Code
700180ASSBCT - 7.9 X 700
750191ASSBCT - 7.9 X 750
800193ASSBCT - 7.9 X 800
15012 ( 0.472 )371200 ( 270 )ASSBCT - 12 X 150
20012 ( 0.472 )501200 ( 270 )ASSBCT - 12 X 200
25012 ( 0.472 )631200 ( 270 )ASSBCT - 12 X 250
30012 ( 0.472 )761200 ( 270 )ASSBCT - 12 X 300
35012 ( 0.472 )891200 ( 270 )ASSBCT - 12 X 350
40012 ( 0.472 )1021200 ( 270 )ASSBCT - 12 X 400
45012 ( 0.472 )1151200 ( 270 )ASSBCT - 12 X 450
50012 ( 0.472 )1281200 ( 270 )ASSBCT - 12 X 500
55012 ( 0.472 )1411200 ( 270 )ASSBCT - 12 X 550
60012 ( 0.472 )1541200 ( 270 )ASSBCT - 12 X 600
65012 ( 0.472 )1671200 ( 270 )ASSBCT - 12 X 650
70012 ( 0.472 )1801200 ( 270 )ASSBCT - 12 X 700
20015 ( 0.59 )501500 ( 337 )ASSBCT - 15 X 200
25015 ( 0.59 )631500 ( 337 )ASSBCT - 15 X 250
30015 ( 0.59 )761500 ( 337 )ASSBCT - 15 X 300
35015 ( 0.59 )891500 ( 337 )ASSBCT - 15 X 350
40015 ( 0.59 )1021500 ( 337 )ASSBCT - 15 X 400
45015 ( 0.59 )1151500 ( 337 )ASSBCT - 15 X 450
50015 ( 0.59 )1281500 ( 337 )ASSBCT - 15 X 500
55015 ( 0.59 )1411500 ( 337 )ASSBCT - 15 X 550
60015 ( 0.59 )1541500 ( 337 )ASSBCT - 15 X 600
65015 ( 0.59 )1671500 ( 337 )ASSBCT - 15 X 650
70015 ( 0.59 )1801500 ( 337 )ASSBCT - 15 X 700
75015 ( 0.59 )1911500 ( 337 )ASSBCT - 15 X 750
80015 ( 0.59 )1931500 ( 337 )ASSBCT - 15 X 800
100015 ( 0.59 )2061500 ( 337 )ASSBCT - 15 X 1000

Quick Contact

Fill in the form below, we will reply you as quickly as possible.