Body: A. Polyamide 6 (Regular) / PP
B. Polyamide / 65 (Fire Resistant) IP 68-65 Sealing : Static – 30°c to 120°c
Dynamic – 10°c to 80°C Protection : A. Polyamide 6 (Regular) IP 68
B. Polyamide / PP (Fire Resistant) IP 68-65 Color: Grey, Light Grey, Black & Red
Certification: RoHS.
Other thread size are available on request
• These Plastic Cable Glands are CE CERTIFIED and made of polyamide 6, ideally suited to guarantee optimum conditions for impact resistance and full insulation.
• Effective gripping is provided on tightening of caps, which ensure that complete strain relief is provided to the cables.
• Specially provided grove on internal part of the cap nut acts as a ratchet, which provides self locking and vibration resistant fixing on some glands.
• Easy mounting of cable glands are provided for introducing cables and conductors into machines.
• Secure and fast connection in various industries ranging from machinaries and equipment manufacturers, measuring and control electronics, automation, electrical and robotics.
• Protection class IP-65 Liquid and dust tight connection provides total relief to the cables.
Thread Type | Cable Range(mm) | A | Min B | Max B | C | D | E | Packing | Product Code |
---|---|---|---|---|---|---|---|---|---|
PG-7 | 2.5-6.5 | 15 | 27.50 | 29.00 | 8.50 | 12.50 | 12.50 | 25 | AIPG-7 |
PG-9 | 3.5-8 | 18 | 31.50 | 35.50 | 8.50 | 16.50 | 15.20 | 25 | AIPG-9 |
PG-11 | 4-10 | 22 | 31.50 | 35.00 | 8.50 | 17.00 | 18.30 | 25 | AIPG-11 |
PG-13.5 | 7-12 | 24 | 27.50 | 32.50 | 9.00 | 17.50 | 20.40 | 25 | AIPG-73.5 |
PG-13.SL | 7-12 | 24 | 36.50 | 41.50 | 13.00 | 17.50 | 20.40 | 25 | AIPG-13.SL |
PG-16 | 9-14 | 27 | 35.00 | 40.00 | 10.00 | 19.00 | 22.50 | 25 | AIPG-16 |
PG-16L | 9-14 | 27 | 40.00 | 44.50 | 15.00 | 19.00 | 22.50 | 25 | AIPG-16L |
PG-21 | 73-18 | 33 | 41.00 | 46.00 | 12.00 | 21.50 | 28.30 | 25 | AIPG-21 |
PG-29 | 14-25 | 42 | 47.00 | 53.50 | 11.00 | 26.50 | 37.00 | 25 | AIPG-29 |
PG-36 | 19-32 | 54 | 57.00 | 64.00 | 13.00 | 30.50 | 47.00 | 10 | AIPG-36 |
PG-42 | 28-40 | 59 | 65.50 | 69.00 | 20.50 | 31.00 | 54.00 | 5 | AIPG-42 |
PG-48 | 32-44 | 65 | 68.50 | 71.50 | 20.50 | 32.00 | 59.30 | 5 | AIPG-48 |
PG-63 | 40-50 | 74 | 82.00 | 96.00 | 29.00 | 42.50 | 70.10 | 5 | AIPG-63 |
1/2"NPT | 7-12 | 24 | 40.00 | 44.00 | 14.00 | 17.50 | 21.00 | 25 | AIPG-1/2"NPT |
The cable gland is an essential electrical component that acts as an entry device to conjunction wires and cables. It provides better safety for electrical devices and cables also. It is highly demanding for various applications in big industries where electrical components are involved.
Cable Glands are made from different materials. Currently, Plastic Cable Gland is in high demand due to its flexibility and long-lasting life. They are of various types, and their usage may vary depending on the applications.
Plastic Cable Glands are used in the following applications: