IP WASHERS

NYLON & FIBRE SEALING WASHERS

TO IMPROVE THE IP RATING BETWEEN THE GLAND AND THE EQUIPMENT TO VALUES GREATER THAN IP54

Other thread size are available on request

Thread Size Inside mm Outside mm Thickness Product Code (Nylon) Product Code (Fibre)
16 16.0 22.0 1.70 AIWN16 -
20 20.0 26.0 1.70 AIWN20 -
25 25.0 32.0 1.75 AIWN25 -
32 32.0 42.0 1.75 AIWN32 -
40 40.2 52.0 2.00 AIWN40 -
50 51.0 66.5 2.00 AIWN50 -
63 63.5 84.5 2.00 AIWN63 -
75 76.0 90.0 1.50 AIWN75 -
85 85.5 100.0 1.50 AIWN85 -
90 90.5 125.0 1.50 AIWN90 -
16 16.2 22.0 1.50 - AIWF16
20 20.3 26.5 1.50 - AIWF20
25 25.3 42.0 1.50 - AIWF25
32 32.3 49.5 1.50 - AIWF32
40 40.4 61.2 1.50 - AIWF40
50 50.4 61.5 1.50 - AIWF50
63 63.5 76.7 1.50 - AIWF63
75 75.5 98.5 1.50 - AIWF75
85 85.5 113.8 1.50 - AIWF85
90 90.5 113.8 1.50 - AIWF90
100 102.0 132.3 1.50 - AIWF100
110 111.0 132.3 1.50 - AIWF110
1/2 " 22.5 32.0 1.60 AIWN12 -
3/ 4" 29.0 38.0 1.60 AIWN34 -
1 " 34.0 45.5 1.60 AIWN1 -
1¼ " 43.0 55.0 1.50 AIWN114 -
1½ " 49.0 65.0 1.50 AIWN112 -
"2 " 61.0 80.0 1.50 AIWN2 -
"2½ " 75.0 90.0 1.50 AIWN212 -
3" 89.6 115.0 1.50 AIWN34 -

Quick Contact

Fill in the form below, we will reply you as quickly as possible.