Crimping Type Copper Tubular Cable Terminal

For ordering BELL Mouth cable terminals prefix B to the product code example (HT1.5-4 will be BHTL) Dimension are displayed in millimetres unless and otherwise stated.

Material :E-Copper
Finish : Electro Tineed

Other thread size are available on request

Product Information
Brands
Cable mm²" Stud Hole E A C D G H B J Product Code
- 4.2 1.8 3.7 8 4 5 6 17 HT1.5-4
1.5 5.2 1.8 3.7 8 4 5 6 17 HT1.5-5
- 6.5 1.8 3.7 10 4 6 6 18 HT1.5-6
- 4.2 2.4 4 8 4 5 8 19 HT2.5-4
2.5 5.2 2.4 4 8 4 5 8 19 HT2.5-5
- 6.5 2.4 4 10 5 6 8 21 HT2.5-6
- 8.4 2.4 4.2 12 6 9 8 26 HT2.5-8
- 4.2 3.1 4.8 10 5 6 8 21 HT4-4
4 5.2 3.1 4.8 10 5 6 8 21 HT4-5
- 6.5 3.1 4.8 10 5 6 8 21 HT4-6
- 8.4 3.1 4.8 12 6 9 8 26 HT4-8
- 5.2 3.8 5.5 10 5 6 10 24 HT6-5
6 6.5 3.8 5.5 10 5 6 10 24 HT6-6
- 8.4 3.8 5.5 12 6 9 10 28 HT6-8
- 10.5 3.8 6 15 8 1 10 32 HT6-10
- 6.5 4.5 6.2 0 6 7 10 26 HT10-6
10 8.4 4.5 6.2 12 6 9 10 28 HT10-8
- 10.5 4.5 6.8 15 8 11 11 33 HT10-10
- 6.5 5.4 7.1 12 7 7 12 30 HT16-6
16 8.4 5.4 7.1 12 7 7 12 30 HT16-8
- 10.5 5.4 7.6 15 8 2 12 36 HT16-10
- 13 5.4 7.6 17 11 3 12 39 HT16-12
- 6.5 6.8 8.8 7 7 7 12 30 HT25-6
25 8.4 6.8 8.8 13 7 7 12 30 HT25-8
- 10.5 6.8 8.8 15 10 11 13 38 HT25-10
- 13 6.8 9.2 17 10 12 15 41 HT25-12
- 6.5 8.2 10.6 16 9 9 13.5 37 HT35-6
- 8.4 8.2 10.6 16 9 9 13.5 37 HT35-8
35 10.5 8.2 10.6 16 9 9 13.5 37 HT35-10
- 13 8.2 10.6 18 10 12 13.5 41 HT35-12
- 17 8.2 10.6 22 14 18 13.5 50 HT35-16
- 8.4 9.5 12.4 18 9 10 17 42 HT50-8
50 10.5 9.5 12.4 18 9 110 17 42 HT50-10
- 13 9.5 12.4 20 10 12 17 45 HT50-12
- 17 9.5 12.4 22 15 15 18 54 HT50-16
- 8.4 11.3 14.6 21 11 11 18.5 47 HT70-8
- 10.5 11.3 14.6 21 11 11 18.5 47 HT7O - 10
70 13 11.3 14.6 21 11 11 18.5 47 HT70-12
- 14.5 11.3 14.6 22 14 15 18.5 55 HT70-14
- 17 11.3 14.6 26 14 16 18.5 56 HT70-16
- 10.5 13.5 17.4 25 12 13 21 53 HT95-10
95 13 13.5 17.4 25 12 13 21 53 HT95-12
- 14.5 13.5 17.4 25 14 15 22 55 HT95-14
- 17 13.5 17.4 25 14 16 22 56 HT95-16
- 13 15 194 28 13 14 23 60 HT120-12
120 14.5 15 19.4 28 13 14 23 60 HT120-14
- 17 15 19.4 28 16 16 23 64 HT120-16
- 13 16.5 21.2 30 16 16 27 70 HT150-12
150 14.5 16.5 21.2 30 16 16 27 70 HT150-14
- 17 16.5 21.2 30 16 16 27 70 HT150-16
- 21 16.5 21.2 30 19 16 27 73 HT150-20
- 13 18.5 23.5 34 17 19 32 80 HT185-12
185 14.5 18.5 23.5 34 17 19 32 80 HT185-14
- 17 18.5 23.5 34 17 19 32 80 HT185-16
- 21 18.5 23.5 34 17 19 32 80 HT185-20
- 13 21 26.5 38 20 20 37 94 HT240-12
- 17 21 26.5 38 20 20 37 94 HT240-14
240 17 21 26.5 38 20 20 37 94 HT240-16
- 21 21 26.5 38 20 20 37 94 HT240-20
- - 21 26.5 38 - - 37 94 HT240 - BL
- 13 23.5 30 43 22 22 42 102 HT300-12
- 14.5 23.5 30 43 22 22 42 102 HT300-14
300 17 23.5 30 43 22 22 42 102 HT300-16
- 21 23.5 30 43 22 22 42 102 HT300-20
- - 23.5 30 43 - - 42 102 HT300 - BL
- 13 28.5 36.5 52.5 26 26 44 114 HT400-12
- 14.5 28.5 36.5 52.5 26 26 44 114 HT400-14
400 17 28.5 36.5 52.5 26 26 44 114 HT400-16
- 21 28.5 36.5 52.5 26 26 44 114 HT400-20
- - 28.5 36.5 52.5 - - 44 114 HT400 - BL
- 17 30 39 56 28 28 48 121 HT500-16
500 21 30 39 56 28 28 48 121 HT - 500-20
- - 30 39 56 - - 48 121 HT500 - BL
- 17 35 45 63.8 33 33 58 144 HT630-16
- 21 35 45 63.8 33 33 58 144 HT630-20
630 - 35 45 63.8 - - 58 144 HT630 - BL
- 16 35 41.5 61 25 25 70 144 HT630-16
- 20 35 41.5 61 25 25 70 144 HT630-20
800 - 39 50.6 72 - - 78 170 HT800 - BL
1000 - 43 56.2 78.5 - - 90 200 HT1000 - BL

Quick Contact

Fill in the form below, we will reply you as quickly as possible.