Other thread size are available on request
Single & Two Pole Pin Type
Thickness (mm) | Cross Section (mm) | Current "A" | Height H (mm) | Prodcut Code |
---|---|---|---|---|
1.20 | 6 | 40 | 5 | APCBB-1L-1000/10-1 |
1.50 | 10 | 63 | 7 | APCBB-1L-1000/10-2 |
1.50 | 13 | 70 | 9 | APCBB-1L-1000/10-3 |
1.50 | 16 | 80 | 11 | APCBB-1L-1000/10-4 |
Three & Four Pole Pin Type
Thickness (mm) | Cross Section (mm) | Current "A" | Height H (mm) | Prodcut Code |
---|---|---|---|---|
1.20 | 6 | 40 | 5 | APCBB-3L-1000/10-1 |
1.50 | 10 | 63 | 7 | APCBB-3L-1000/10-2 |
1.50 | 13 | 70 | 9 | APCBB-3L-1000/10-3 |
1.50 | 16 | 80 | 11 | APCBB-3L-1000/10-4 |
Single & Two Pole Fork Type
Thickness (mm) | Cross Section (mm) | Current "A" | Height H (mm) | Prodcut Code |
---|---|---|---|---|
12 | 6 | 40 | 5 | APCBB-3L-1000/10-1 |
1.5 | 10 | 63 | 7 | APCBB-3L-1000/10-2 |
1.5 | 13 | 70 | 9 | APCBB-3L-1000/10-3 |
1.5 | 16 | 80 | 11 | APCBB-3L-1000/10-4 |
Three & Four Pole Fork Type
Thickness (mm) | Cross Section (mm) | Current "A" | Height H (mm) | Prodcut Code |
---|---|---|---|---|
1.2 | 6 | 40 | 5 | AFCBB-3L-1000/10-1 |
1.5 | 10 | 63 | 7 | AFCBB-3L-1000/10-2 |
1.5 | 13 | 70 | 9 | AFCBB-3L-1000/10-2 |
1.5 | 16 | 80 | 11 | AFCBB-3L-1000/10-3 |