Standard :EC 61974:2016
Cable Type :Designed for all types of cables
Maternal: Continuous Operating Temperature
Cast iron :40°C to +120°C
Other thread size are available on request
Cable Diameter Range | Cleat Dimension (W) | Cleat Dimension (H) | Cleat Dimension (D) | Cleat Dimension (P) | Fixing Hole | Product Code (Standard) | Product Code(Galvanised) |
---|---|---|---|---|---|---|---|
51-57 | 96 | 68 | 59 | 76 | M10 | CITC - 51-57 | CITCG - 51-57 |
57-64 | 96 | 75 | 49 | 76 | M10 | CITC - 57-64 | CITCG - 57-64 |
64-70 | 96 | 84 | 64 | 118 | M10 | CITC - 64-70 | CITCG - 64-70 |
70-76 | 134 | 90 | 64 | 114 | M10 | CITC - 70-76 | CITCG - 70-76 |
76-83 | 142 | 96 | 64 | 114 | M12 | CITC - 76-83 | CITCG - 76-83 |
83-89 | 142 | 102 | 64 | 114 | M12 | CITC - 83-89 | CITCG - 83-89 |
89-95 | 154 | 114 | 64 | 114 | M12 | CITC - 89-95 | CITCG - 89-95 |
95-101 | 154 | 120 | 76 | 126 | M12 | CITC - 95-101 | CITCG - 95-101 |
101-108 | 169 | 134 | 76 | 140 | M12 | CITC - 101-108 | CITCG - 101-108 |
108-114 | 169 | 140 | 76 | 149 | M12 | CITC - 108-114 | CITCG - 108-114 |
Dimensions are displayed in millimeters unless otherwise stated Disclaimer: The dimensions provided are for guidance only and APPLE INTERNATIONAL reserves the right to change these without prior notification. Please contact the sales office to check the latest issue date.