Stardard : IEC 61974:2016
Cable Type: Designed for all types of cables
Material : Cast iron/Aluminum Continuous Operating Temperature: -40°C to +120°C
Other thread size are available on request
Cable Diameter A (mm) Min | Cable Diameter A (mm) MAX | Dimensions (B Max) | Dimensions (C Max) | Dimensions (D Max) | Dimensions (E Max) | Weight ( g ) | Stud Size | Design Number(Standard) | Design Number(Galvanized) |
---|---|---|---|---|---|---|---|---|---|
10 | 13 | 21 | 38 | 46 | 16 | 60 | M10 | ACC - 10-13 | ACCG - 10-13 |
13 | 16 | 21 | 38 | 46 | 16 | 50 | M10 | ACC - 13-16 | ACCG - 13-16 |
16 | 19 | 24 | 41 | 46 | 18 | 60 | M10 | ACC - 16-19 | ACCG - 16-19 |
19 | 22 | 27 | 44 | 46 | 19 | 70 | M10 | ACC - 19-22 | ACCG - 19-22 |
22 | 25 | 30 | 48 | 46 | 21 | 80 | M10 | ACC - 22-25 | ACCG - 22-25 |
25 | 32 | 37 | 54 | 46 | 24 | 90 | M10 | ACC - 25-32 | ACCG - 25-32 |
32 | 38 | 43 | 60 | 46 | 27 | 110 | M10 | ACC - 32-38 | ACCG - 32-38 |
38 | 44 | 49 | 67 | 46 | 30 | 120 | M10 | ACC - 38-44 | ACCG - 38-44 |
44 | 51 | 56 | 73 | 46 | 34 | 150 | M10 | ACC - 44-51 | ACCG - 44-51 |
Dimensions are displayed in millimeters unless otherwise stated Disclaimer. The dimensions provided are for guidance only and APPLE INTERNATIONAL reserves the night to change these without prior notification. Please contact the sales office to check the latest issue date.