Range: 6mm2 to 625mm2
Material: E Copper
Finish: Electro Tinned
Stud holes and barrel length are available with various sizes and options as per buyer's requirement.
Cable mm2 | Stud Hole E | A | C | D | G | H | J | Product Code |
---|---|---|---|---|---|---|---|---|
60AMP | 10 | 9.55 | 11.4 | 15 | 47 | 9.6 | 17 | HA60AMP |
100AMP | 11 | 11.9 | 14 | 17 | 59 | 12.8 | 20.5 | HA100AMP |
150AMP | 12 | 14.3 | 17.2 | 20 | 68 | 14.2 | 25.5 | HA150AMP |
200AMP | 14 | 16.7 | 19.9 | 28 | 78 | 17.6 | 29.5 | HA200AMP |
300AMP | 17 | 20.7 | 24.4 | 33 | 87 | 20.7 | 36 | HA300AMP |
400AMP | 20 | 23.8 | 27.9 | 36 | 104 | 23.8 | 41.5 | HA400AMP |
500AMP | 21 | 26.2 | 31.5 | 40 | 108 | 27.2 | 46 | HA500AMP |
We Manufacture Soldering type tinned copper tubular cable lugs as per Custom Specifications (Drawing and Samples)
If you have any questions regarding Any type of Soldering type tinned copper tubular cable lugs Click here